Sport | First Practice | Earliest Jamboree | First Contest | Regular Season Ends, Districts Decided | State Championships |
---|---|---|---|---|---|
Baseball | January 13 | February 6-8 | February 10 | April 14 | May 13-17 |
Basketball-Girls (B&C) | September 9 | October 28-November 2 | November 4 | February 15 | March 3-8 |
Basketball-Girls (1A-5A) | October 14 | November 11-16 | November 18 | February 15 | March 3-8 |
Basketball-Boys (B&C) | September 9 | October 28-November 2 | November 4 | February 22 | March 10-15 |
Basketball-Boys (1A-5A) | October 14 | November 11-16 | November 18 | February 22 | March 10-15 |
Bowling | N/A | January 13-18 | January 20 | March 20 | April 9-12 |
Cross Country | August 12 | N/A | September 2 | November 9 | November 18 |
Football | August 12 | August 29-31 | September 5 | November 9 | December 12-14 |
Golf | N/A | N/A | N/A | Regionals: April 28-May 1 | May 5-6 |
Gymnastics | N/A | N/A | N/A | March 31 | April 11-12 |
Indoor Track & Field | December 16 | N/A | January 4 | February 15 | February 22 |
Powerlifting | November 25 | N/A | December 16 | Boys: February 12 Girls: February 19 |
March 26-29 |
Soccer | October 14 | N/A | November 11 | January 27 | February 18-February 22 |
Softball | January 20 | February 13-15 | February 18 | April 15 | May 2-3 |
Swimming | August 12 | N/A | September 2 | November 11 | November 20-23 |
Tennis | N/A | N/A | N/A | Regionals: April 21-22 | April 28-May 2 |
Outdoor Track & Field | February 3 | N/A | March 3 | April 26 | May 8-10 |
Volleyball | August 12 | August 26-31 | September 2 | November 2 | November 14-16 |
Wrestling | October 7 | October 28-November 2 | November 4 | February 8 | February 14-15 |